The Williams Spider Irrigator has been designed especially for the trouble free low maintenance operation for the spreading of effluent for small to medium farms.
| Spreading width (m) | 15/25 |
|---|---|
| Application depth (lm2) | 7.5 minimum |
| Travel distance (m) | 200 |
| Boom width (m) | 4 |
| Height (m) | 1.3 |
| Width (m) | 1.1 |
| Length (m) | 1.54 |
| Weight (kg) | 60 |
| Max Pressure (bar) | 6 |
| Max Volume (cubic m) | 30 |
| Max Draghose (dia) | 63 OD |
| Suits 5hp to 10hp High Pressure Pumps | |
For further information about this product contact us here.